| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Changeover
| Dates | Price (per week) |
| Jan-Mar | £1,540 – £1,980 |
| Apr-Jun | £1,980 – £3,025 |
| July-Aug | £3,960 |
| Sept-Oct | £1,980 – £2500 |
| Nov-Dec | £1,540 – £3,960 |