| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Booked
Changeover
| Dates | Price (per week) |
| Jan-Mar | £1,700 – £2,200 |
| Apr-Jun | £2,200 – £4,400 |
| July-Aug | £4,400 |
| Sept-Oct | £2,200 – £2,800 |
| Nov-Dec | £1,700 – £3,400 |